AgentScout · Freelance Rate Data
What AI-agent & automation skills pay
Live medians from 2746 scored postings over the last 90 days — by skill.
| api integration | 253 postings | median $20/hr |
| ai agents | 241 postings | median $20/hr |
| n8n | 221 postings | median $25/hr |
| automation | 208 postings | median $36/hr |
| workflow automation | 144 postings | median $20/hr |
| rag | 110 postings | median $20/hr |
| mcp | 87 postings | median $16/hr |
| claude | 75 postings | median $38/hr |
| api-integration | 73 postings | median $19/hr |
| python | 67 postings | median $20/hr |
| agents | 65 postings | median $500 fixed |
| ai-agents | 62 postings | median $45/hr |
| llm | 59 postings | median $12/hr |
| zapier | 47 postings | median $22/hr |
| react | 42 postings | median $25/hr |
| langchain | 40 postings | median $12/hr |
| langgraph | 40 postings | median $500 fixed |
| workflow-automation | 35 postings | median $12/hr |
| multi-agent | 35 postings | median $16/hr |
| openai | 34 postings | median $38/hr |
| make.com | 33 postings | median $12/hr |
| llms | 31 postings | median $750 fixed |
| make | 31 postings | median $22/hr |
| orchestration | 29 postings | median $12/hr |
| fastapi | 27 postings | median $34/hr |
| full-stack | 26 postings | median $12/hr |
| security | 26 postings | median $30/hr |
| ai | 25 postings | median $18/hr |
| node.js | 25 postings | median $20/hr |
| postgresql | 25 postings | median $12/hr |
| multi-agent systems | 24 postings | — |
| prompt engineering | 24 postings | median $25/hr |
| agent orchestration | 24 postings | median $5,000 fixed |
| claude api | 23 postings | median $20/hr |
| crewai | 23 postings | median $1,000 fixed |
| webhooks | 23 postings | median $500 fixed |
| openai api | 22 postings | median $16/hr |
| workflow | 21 postings | median $38/hr |
| crm integration | 21 postings | median $33/hr |
| crm | 21 postings | median $12/hr |
| observability | 19 postings | median $70/hr |
| next.js | 19 postings | median $23/hr |
| saas | 18 postings | median $34/hr |
| system integration | 17 postings | median $40/hr |
| workflow orchestration | 17 postings | median $38/hr |
| voice ai | 17 postings | median $20/hr |
| supabase | 16 postings | median $16/hr |
| llm integration | 15 postings | median $25/hr |
| rest apis | 15 postings | median $18/hr |
| multi-agent orchestration | 15 postings | median $500 fixed |
| rest api | 15 postings | median $12/hr |
| chatbot | 14 postings | median $17/hr |
| process automation | 14 postings | median $31/hr |
| stripe | 14 postings | median $18/hr |
| gemini | 14 postings | median $2,563 fixed |
| voice-ai | 13 postings | median $12/hr |
| wordpress | 13 postings | median $31/hr |
| plc | 13 postings | median $60/hr |
| open-source | 13 postings | — |
| agent-orchestration | 13 postings | median $500 fixed |
Get the gigs behind these numbers
AgentScout scores every AI-agent, n8n, and automation gig 1–10 and alerts you on the best, the hour they post. The first 20 subscribers lock Pro at $8/mo — for life.
Start free →← Weekly market reports · Aggregates only; refreshed continuously from Freelancer, LinkedIn, Reddit, Hacker News, RemoteOK and the n8n community board.