AgentScout · Freelance Rate Data
What AI-agent & automation skills pay
Live medians from 1629 scored postings over the last 90 days — by skill.
| api integration | 167 postings | median $20/hr |
| n8n | 160 postings | median $23/hr |
| ai agents | 158 postings | median $20/hr |
| automation | 112 postings | median $36/hr |
| workflow automation | 96 postings | median $20/hr |
| rag | 69 postings | median $20/hr |
| mcp | 52 postings | median $16/hr |
| claude | 43 postings | median $25/hr |
| python | 40 postings | median $25/hr |
| zapier | 36 postings | median $23/hr |
| make.com | 27 postings | median $12/hr |
| react | 25 postings | median $38/hr |
| multi-agent | 24 postings | median $12/hr |
| ai-agents | 24 postings | — |
| llm | 22 postings | median $12/hr |
| make | 21 postings | median $22/hr |
| langgraph | 20 postings | median $500 fixed |
| langchain | 20 postings | median $12/hr |
| node.js | 20 postings | median $20/hr |
| full-stack | 19 postings | median $16/hr |
| ai | 19 postings | median $18/hr |
| agent orchestration | 19 postings | median $5,000 fixed |
| postgresql | 18 postings | median $12/hr |
| openai api | 18 postings | median $12/hr |
| claude api | 18 postings | median $1,000 fixed |
| multi-agent systems | 18 postings | — |
| webhooks | 17 postings | median $500 fixed |
| orchestration | 17 postings | median $12/hr |
| prompt engineering | 17 postings | median $500 fixed |
| fastapi | 16 postings | median $38/hr |
| saas | 15 postings | median $29/hr |
| crm | 15 postings | median $12/hr |
| agents | 15 postings | — |
| workflow-automation | 14 postings | median $629 fixed |
| openai | 14 postings | median $38/hr |
| next.js | 14 postings | median $29/hr |
| crm integration | 14 postings | median $500 fixed |
| voice ai | 14 postings | median $20/hr |
| supabase | 13 postings | median $16/hr |
| ai automation | 13 postings | median $12/hr |
| llms | 13 postings | — |
| rest api | 13 postings | median $12/hr |
| hubspot | 12 postings | median $20/hr |
| security | 12 postings | median $30/hr |
| crewai | 11 postings | median $1,000 fixed |
| gemini | 11 postings | median $1,125 fixed |
| open-source | 11 postings | — |
| wordpress | 11 postings | median $31/hr |
| workflow | 11 postings | — |
| google sheets | 11 postings | median $1,875 fixed |
| chatgpt | 10 postings | median $18/hr |
| shopify | 10 postings | median $20/hr |
| airtable | 10 postings | median $1,530 fixed |
| api-integration | 10 postings | median $15/hr |
Get the gigs behind these numbers
AgentScout scores every AI-agent, n8n, and automation gig 1–10 and alerts you on the best, the hour they post. The first 20 subscribers lock Pro at $8/mo — for life.
Start free →← Weekly market reports · Aggregates only; refreshed continuously from Freelancer, LinkedIn, Reddit, Hacker News, RemoteOK and the n8n community board.